PEMBAYARAN PIUTANG SELAMA PROGRAM TAX INCENTIVE


SEMUA 1 2 3 4 5 6 7
NO
JENIS PAJAK
NPWPD
NAMA USAHA
TGL BAYAR
MASA PAJAK
JML PEMBAYARAN
1 PAJAK HOTEL 1.0060.04.01 PAGER BUNGALOW 2022-09-21 JAN 2017 1.417.202,00
2 PAJAK HOTEL 1.0159.04.01 HOTEL IBAH 2022-06-24 FEB 2021 12.846.797,00
3 PAJAK HOTEL 1.0402.04.01 UBUD GREEN RESORT VILLAS 2022-07-15 MAR 2020 6.850.096,00
4 PAJAK HOTEL 1.0402.04.01 UBUD GREEN RESORT VILLAS 2022-09-06 FEB 2020 21.589.261,00
5 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 NOV 2019 72.727,00
6 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 MEI 2019 86.389,00
7 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 APR 2019 199.974,00
8 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 MAR 2019 95.620,00
9 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 FEB 2019 243.503,00
10 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 JAN 2019 266.058,00
11 PAJAK HOTEL 1.1238.04.01 KAMOL HOUSE 2022-10-26 MEI 2018 25.000,00
12 PAJAK HOTEL 1.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-07-07 JAN 2020 287.312.528,00
13 PAJAK HOTEL 1.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-07-20 MAR 2020 103.184.624,00
14 PAJAK HOTEL 1.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-08-08 FEB 2020 189.381.578,00
15 PAJAK HOTEL 1.1435.04.01 PT. BHAVANA ULTIMATE DEVELOPMENT (VISESA UBUD) 2022-09-28 MAR 2020 66.737.207,00
16 PAJAK HOTEL 1.1435.04.01 PT. BHAVANA ULTIMATE DEVELOPMENT (VISESA UBUD) 2022-09-28 JUL 2017 333.155.735,00
17 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-08-09 JUL 2018 17.827.582,00
18 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-09-13 JUL 2018 17.827.582,00
19 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-10-11 JUL 2018 8.183.151,00
20 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-10-11 AGT 2018 9.644.431,00
21 PAJAK HOTEL 1.1515.04.01 PT. NATAH MESARI 2022-09-20 JAN 2017 5.200.776,00
22 PAJAK HOTEL 1.2612.04.01 BISMA EIGHT THE VILLAS 2022-06-16 MAR 2020 15.499.514,00
23 PAJAK HOTEL 1.2612.04.01 BISMA EIGHT THE VILLAS 2022-06-16 FEB 2020 34.618.257,00
24 PAJAK HOTEL 1.2612.04.01 BISMA EIGHT THE VILLAS 2022-06-16 JAN 2020 68.694.477,00
25 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 DES 2021 1.940.000,00
26 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 NOV 2021 1.000.000,00
27 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 OKT 2021 1.080.000,00
28 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 SEP 2021 920.000,00
29 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 AGT 2021 990.000,00
30 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 JUL 2021 1.940.000,00
31 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 JUN 2021 1.970.000,00
32 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 MEI 2021 1.120.000,00
33 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 JUN 2018 700.968,00
34 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 JUL 2018 2.662.850,00
35 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 AGT 2018 2.745.850,00
36 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 SEP 2018 1.848.610,00
37 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 OKT 2018 1.637.160,00
38 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 DES 2018 2.349.780,00
39 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 JAN 2019 1.881.700,00
40 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 FEB 2019 807.214,00
41 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 MAR 2019 805.392,00
42 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 APR 2019 1.592.740,00
43 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 MEI 2019 1.995.654,00
44 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUN 2019 2.279.876,00
45 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUL 2019 1.424.554,00
46 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 AGT 2019 2.996.488,00
47 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 SEP 2019 1.992.528,00
48 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 OKT 2019 2.134.656,00
49 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 NOV 2019 284.832,00
50 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 DES 2019 2.136.240,00
51 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JAN 2020 2.129.320,00
52 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JAN 2021 520.000,00
53 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 FEB 2021 180.000,00
54 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 MAR 2021 490.000,00
55 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUN 2021 360.000,00
56 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUL 2021 480.000,00
57 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 SEP 2021 950.000,00
58 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 NOV 2021 950.000,00
59 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 DES 2021 590.000,00
60 PAJAK RESTORAN 2.0004.04.01 CASA LUNA RESTAURANT 2022-10-25 NOV 2019 8.400.000,00
61 PAJAK RESTORAN 2.0004.04.01 CASA LUNA RESTAURANT 2022-10-25 JAN 2020 17.878.692,00
62 PAJAK RESTORAN 2.0402.04.01 UBUD GREEN RESORT VILLAS 2022-08-09 FEB 2020 9.737.314,00
63 PAJAK RESTORAN 2.1151.04.01 RESTORAN GEDONG SISI 2022-09-22 JUN 2021 9.455,00
64 PAJAK RESTORAN 2.1151.04.01 RESTORAN GEDONG SISI 2022-09-22 MEI 2021 34.546,00
65 PAJAK RESTORAN 2.1151.04.01 RESTORAN GEDONG SISI 2022-09-22 APR 2021 45.818,00
66 PAJAK RESTORAN 2.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-07-20 JAN 2020 119.392.472,00
67 PAJAK RESTORAN 2.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-08-08 FEB 2020 84.207.117,00
68 PAJAK RESTORAN 2.1435.04.01 PT. BHAVANA ULTIMATE DEVELOPMENT (VISESA UBUD) 2022-09-28 JUL 2017 106.261.319,00
69 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 OKT 2019 55.079.606,00
70 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 NOV 2019 30.415.403,00
71 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 DES 2019 33.132.593,00
72 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 JAN 2020 30.872.952,00
73 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 FEB 2020 14.083.404,14
74 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-07-07 SEP 2016 3.887.047,00
75 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-07-07 JUL 2016 294.869,00
76 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-07-07 AGT 2016 5.376.176,00
77 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-09-20 MAR 2016 908.066,00
78 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-09-20 OKT 2018 3.594.218,00
79 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-09-20 JUN 2016 56.473,00
80 PAJAK RESTORAN 2.1646.04.01 B'SAYA 2022-10-28 FEB 2020 511.500,00
81 PAJAK RESTORAN 2.1860.04.01 HONEYMOON KITCHEN 2022-10-27 OKT 2019 840.002,00
82 PAJAK RESTORAN 2.2361.04.01 WARUNG BORNEO 8 2022-07-27 APR 2020 900,00
83 PAJAK RESTORAN 2.2612.04.01 EMBERS RESTAURANT & BAR 2022-06-16 MAR 2020 5.013.586,00
84 PAJAK RESTORAN 2.2612.04.01 EMBERS RESTAURANT & BAR 2022-06-16 FEB 2020 7.333.259,00
85 PAJAK RESTORAN 2.2612.04.01 EMBERS RESTAURANT & BAR 2022-06-16 JAN 2020 15.702.696,00
86 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 JAN 2021 747.227,00
87 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 FEB 2021 865.779,00
88 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 MAR 2021 2.458.673,00
89 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 APR 2021 5.863.408,00
90 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 MEI 2021 13.921.818,00
91 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 JUN 2021 19.311.364,00
92 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 JUL 2021 21.329.891,00
93 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 AGT 2021 17.996.364,00
94 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 SEP 2021 23.386.055,00
95 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 OKT 2021 25.754.636,00
96 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 NOV 2021 26.783.909,00
97 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 DES 2021 33.481.500,00
98 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 DES 2020 777.545,00
99 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 NOV 2020 868.273,00
100 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 JAN 2019 7.050.904,00
101 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 FEB 2019 5.707.083,00
102 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 MAR 2019 7.119.447,00
103 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 APR 2019 5.937.208,00
104 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 MEI 2019 6.610.573,00
105 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 JUN 2019 5.668.350,00
106 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 JUL 2019 6.443.320,00
107 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 AGT 2019 10.095.482,00
108 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 SEP 2019 3.776.881,00
109 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 OKT 2019 4.749.086,00
110 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 NOV 2019 2.697.993,00
111 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 DES 2019 4.840.154,00
112 PAJAK HOTEL 1.0067.04.02 HOTEL GREEN FIELD 2022-06-27 NOV 2019 1.818.182,00
113 PAJAK HOTEL 1.0067.04.02 HOTEL GREEN FIELD 2022-06-27 JUL 2019 1.818.181,00
114 PAJAK HOTEL 1.0067.04.02 HOTEL GREEN FIELD 2022-06-27 OKT 2019 909.091,00
115 PAJAK HOTEL 1.0067.04.02 HOTEL GREEN FIELD 2022-06-27 DES 2019 727.273,00
116 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-08-02 MAR 2020 14.720.903,00
117 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-08-02 FEB 2020 10.228.197,00
118 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-09-20 MAR 2015 8.357.205,00
119 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-09-20 APR 2015 9.780.000,00
120 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-09-20 MEI 2015 9.751.080,00
121 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-09-20 JUN 2015 9.890.140,00
122 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-10-20 JUL 2015 11.457.650,00
123 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-10-20 OKT 2015 9.726.582,00
124 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-10-20 NOV 2015 9.477.060,00
125 PAJAK HOTEL 1.0071.04.02 ARMA RESORT (HOTEL KOKOKAN) 2022-10-20 DES 2015 10.010.060,00
126 PAJAK HOTEL 1.0073.04.01 HOTEL AGUNG RAKA 2022-06-20 AGT 2017 26.018.000,00
127 PAJAK HOTEL 1.0073.04.01 HOTEL AGUNG RAKA 2022-07-26 NOV 2017 4.928.700,00
128 PAJAK HOTEL 1.0073.04.01 HOTEL AGUNG RAKA 2022-07-26 DES 2017 3.370.551,00
129 PAJAK HOTEL 1.0073.04.01 HOTEL AGUNG RAKA 2022-08-29 MAR 2018 10.360.000,00
130 PAJAK HOTEL 1.0073.04.01 HOTEL AGUNG RAKA 2022-09-27 APR 2018 11.851.000,00
131 PAJAK HOTEL 1.0073.04.01 HOTEL AGUNG RAKA 2022-10-18 MEI 2018 7.530.000,00
132 PAJAK HOTEL 1.0075.04.01 HOTEL PURI PADI 2022-08-10 DES 2021 105.000,00
133 PAJAK HOTEL 1.0075.04.01 HOTEL PURI PADI 2022-10-24 FEB 2020 773.164,00
134 PAJAK HOTEL 1.0089.04.01 DEWANGGA BUNGALOW 2022-06-29 MEI 2015 329.500,00
135 PAJAK HOTEL 1.0103.04.01 PURNA HOMESTAY 2022-09-26 JAN 2016 40.000,00
136 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-07 JAN 2020 1.275.289,00
137 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 JAN 2021 60.000,00
138 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 FEB 2021 55.463,00
139 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 NOV 2021 248.182,00
140 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 DES 2021 98.182,00
141 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 FEB 2020 901.714,00
142 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 MAR 2020 3.152.419,00
143 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 JUN 2020 107.892,00
144 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 SEP 2020 222.273,00
145 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 NOV 2020 214.773,00
146 PAJAK HOTEL 1.0160.04.02 ALAM INDAH HOTEL 2022-10-10 DES 2020 90.000,00
147 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 DES 2020 13.301.860,00
148 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 SEP 2020 5.463.891,00
149 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 AGT 2020 7.416.347,00
150 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 JUL 2020 4.098.773,00
151 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 JUN 2020 3.241.635,00
152 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 MEI 2020 3.241.635,00
153 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 APR 2020 24.218,00
154 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-07-28 FEB 2020 3.065.342,00
155 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-08-16 MAR 2020 41.491.560,00
156 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-08-16 NOV 2020 6.086.229,00
157 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-08-16 OKT 2020 5.610.185,00
158 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-08-16 JAN 2021 5.435.516,00
159 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 JUL 2021 5.337.667,00
160 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 AGT 2021 5.708.269,00
161 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 SEP 2021 6.795.365,00
162 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 JAN 2020 7.704.969,00
163 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 FEB 2021 3.796.489,00
164 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 MAR 2021 3.670.204,00
165 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 APR 2021 3.825.800,00
166 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 MEI 2021 4.848.222,00
167 PAJAK HOTEL 1.0164.04.01 HOTEL ARTINI III ACC 2022-09-19 JUN 2021 8.397.901,00
168 PAJAK HOTEL 1.0181.04.02 ALAM JIWA 2022-10-10 JAN 2020 1.820.169,00
169 PAJAK HOTEL 1.0181.04.02 ALAM JIWA 2022-10-10 FEB 2020 1.059.913,00
170 PAJAK HOTEL 1.0181.04.02 ALAM JIWA 2022-10-10 MAR 2020 1.689.695,00
171 PAJAK HOTEL 1.0463.04.02 THE GRAND SUNTI UBUD 2022-07-26 MEI 2019 9.805.505,00
172 PAJAK HOTEL 1.0463.04.02 THE GRAND SUNTI UBUD 2022-07-26 JUN 2019 10.138.579,00
173 PAJAK HOTEL 1.0463.04.02 THE GRAND SUNTI UBUD 2022-07-26 JUL 2019 14.708.055,00
174 PAJAK HOTEL 1.0463.04.02 THE GRAND SUNTI UBUD 2022-07-26 AGT 2019 17.713.480,00
175 PAJAK HOTEL 1.0463.04.02 THE GRAND SUNTI UBUD 2022-07-26 SEP 2019 13.317.330,00
176 PAJAK HOTEL 1.0465.04.01 HOTEL SAHADEWA 2022-07-13 MAR 2020 914.057,00
177 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 APR 2020 170.000,00
178 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 MEI 2020 189.000,00
179 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 JUN 2020 180.000,00
180 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 JUL 2020 96.000,00
181 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 AGT 2020 50.000,00
182 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 SEP 2020 80.000,00
183 PAJAK HOTEL 1.0787.04.06 HOTEL MICHI RETREAT 2022-09-21 OKT 2020 112.000,00
184 PAJAK HOTEL 1.1032.04.01 ALAYA RESORT 2022-06-27 FEB 2020 67.697.424,00
185 PAJAK HOTEL 1.1032.04.01 ALAYA RESORT 2022-07-07 MAR 2020 126.268.530,00
186 PAJAK HOTEL 1.1088.04.01 VILLA BEJI INDAH 2022-10-20 APR 2019 10.323.163,00
187 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 JAN 2021 267.637,00
188 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 DES 2020 313.603,00
189 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 NOV 2020 32.400,00
190 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 OKT 2020 472.664,00
191 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 SEP 2020 59.809,00
192 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 AGT 2020 53.149,00
193 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 DES 2021 274.254,00
194 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 NOV 2021 62.591,00
195 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 OKT 2021 248.155,00
196 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 AGT 2021 375.546,00
197 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 JUN 2021 139.091,00
198 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 MEI 2021 128.357,00
199 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 APR 2021 90.213,00
200 PAJAK HOTEL 1.1204.04.05 GINO FERUCI VILLA & SPA 2022-07-25 MAR 2021 363.927,00
201 PAJAK HOTEL 1.1290.04.02 UBUD WANA RESORT 2022-08-18 MAR 2020 33.702.780,00
202 PAJAK HOTEL 1.1290.04.02 UBUD WANA RESORT 2022-09-16 FEB 2020 60.336.989,00
203 PAJAK HOTEL 1.1290.04.02 UBUD WANA RESORT 2022-10-21 JAN 2020 61.136.919,00
204 PAJAK HOTEL 1.1473.04.05 PT. ANUGRAH STHALA NIRMANA (STHALA UBUD HOTEL) 2022-06-20 DES 2021 95.898.505,00
205 PAJAK HOTEL 1.1571.04.02 HOTEL ROYAL PANDAWA 2022-07-08 NOV 2021 12.043.859,00
206 PAJAK HOTEL 1.1870.04.02 VILLA BATU AGUNG 2022-08-31 MAR 2019 7.780.909,00
207 PAJAK HOTEL 1.1955.04.05 UBUD NYUH BALI RESORT & SPA 2022-09-20 MEI 2019 3,00
208 PAJAK HOTEL 1.2449.04.02 GREEN BIRD VILLA 2022-09-09 FEB 2021 6.273,00
209 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-08-31 NOV 2020 89.867.378,00
210 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-08-31 OKT 2020 78.800.454,00
211 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-09-16 APR 2021 79.373.101,00
212 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-09-16 MAR 2021 83.197.771,00
213 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-09-16 DES 2020 270.864.467,00
214 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-09-16 JAN 2021 79.358.970,00
215 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-10-26 MEI 2021 128.682.510,00
216 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-10-26 JUN 2021 152.261.003,00
217 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-10-26 JUL 2021 56.247.607,00
218 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-10-26 AGT 2021 38.252.388,00
219 PAJAK HOTEL 1.2570.04.06 THE WESTIN RESORT & SPA UBUD 2022-10-26 SEP 2021 65.412.919,00
220 PAJAK HOTEL 1.2609.04.02 PT. MANAJEMEN SERIBU MATAHARI 2022-07-08 AGT 2021 4.268.039,00
221 PAJAK HOTEL 1.2609.04.02 PT. MANAJEMEN SERIBU MATAHARI 2022-08-05 SEP 2021 4.222.979,00
222 PAJAK HOTEL 1.2741.04.05 THE GARCIA UBUD 2022-09-28 JAN 2021 14.077.215,00
223 PAJAK HOTEL 1.2827.04.06 LOFT MATAHARI 2022-06-29 JUL 2021 268.692,00
224 PAJAK HOTEL 1.2827.04.06 LOFT MATAHARI 2022-06-29 AGT 2021 188.182,00
