PEMBAYARAN PIUTANG SELAMA PROGRAM TAX INCENTIVE


SEMUA 1 2 3 4 5 6 7
NO
JENIS PAJAK
NPWPD
NAMA USAHA
TGL BAYAR
MASA PAJAK
JML PEMBAYARAN
1 PAJAK HOTEL 1.0060.04.01 PAGER BUNGALOW 2022-09-21 JAN 2017 1.417.202,00
2 PAJAK HOTEL 1.0159.04.01 HOTEL IBAH 2022-06-24 FEB 2021 12.846.797,00
3 PAJAK HOTEL 1.0402.04.01 UBUD GREEN RESORT VILLAS 2022-07-15 MAR 2020 6.850.096,00
4 PAJAK HOTEL 1.0402.04.01 UBUD GREEN RESORT VILLAS 2022-09-06 FEB 2020 21.589.261,00
5 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 NOV 2019 72.727,00
6 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 MEI 2019 86.389,00
7 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 APR 2019 199.974,00
8 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 MAR 2019 95.620,00
9 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 FEB 2019 243.503,00
10 PAJAK HOTEL 1.0452.04.01 HONEY MOON 2022-10-27 JAN 2019 266.058,00
11 PAJAK HOTEL 1.1238.04.01 KAMOL HOUSE 2022-10-26 MEI 2018 25.000,00
12 PAJAK HOTEL 1.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-07-07 JAN 2020 287.312.528,00
13 PAJAK HOTEL 1.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-07-20 MAR 2020 103.184.624,00
14 PAJAK HOTEL 1.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-08-08 FEB 2020 189.381.578,00
15 PAJAK HOTEL 1.1435.04.01 PT. BHAVANA ULTIMATE DEVELOPMENT (VISESA UBUD) 2022-09-28 MAR 2020 66.737.207,00
16 PAJAK HOTEL 1.1435.04.01 PT. BHAVANA ULTIMATE DEVELOPMENT (VISESA UBUD) 2022-09-28 JUL 2017 333.155.735,00
17 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-08-09 JUL 2018 17.827.582,00
18 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-09-13 JUL 2018 17.827.582,00
19 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-10-11 JUL 2018 8.183.151,00
20 PAJAK HOTEL 1.1459.04.01 HONAI RESORT UBUD 2022-10-11 AGT 2018 9.644.431,00
21 PAJAK HOTEL 1.1515.04.01 PT. NATAH MESARI 2022-09-20 JAN 2017 5.200.776,00
22 PAJAK HOTEL 1.2612.04.01 BISMA EIGHT THE VILLAS 2022-06-16 MAR 2020 15.499.514,00
23 PAJAK HOTEL 1.2612.04.01 BISMA EIGHT THE VILLAS 2022-06-16 FEB 2020 34.618.257,00
24 PAJAK HOTEL 1.2612.04.01 BISMA EIGHT THE VILLAS 2022-06-16 JAN 2020 68.694.477,00
25 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 DES 2021 1.940.000,00
26 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 NOV 2021 1.000.000,00
27 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 OKT 2021 1.080.000,00
28 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 SEP 2021 920.000,00
29 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 AGT 2021 990.000,00
30 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 JUL 2021 1.940.000,00
31 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 JUN 2021 1.970.000,00
32 PAJAK HOTEL 1.2750.04.01 PARQ UBUD 2022-08-02 MEI 2021 1.120.000,00
33 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 JUN 2018 700.968,00
34 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 JUL 2018 2.662.850,00
35 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 AGT 2018 2.745.850,00
36 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 SEP 2018 1.848.610,00
37 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 OKT 2018 1.637.160,00
38 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 DES 2018 2.349.780,00
39 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 JAN 2019 1.881.700,00
40 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 FEB 2019 807.214,00
41 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 MAR 2019 805.392,00
42 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-06-20 APR 2019 1.592.740,00
43 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 MEI 2019 1.995.654,00
44 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUN 2019 2.279.876,00
45 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUL 2019 1.424.554,00
46 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 AGT 2019 2.996.488,00
47 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 SEP 2019 1.992.528,00
48 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 OKT 2019 2.134.656,00
49 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 NOV 2019 284.832,00
50 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 DES 2019 2.136.240,00
51 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JAN 2020 2.129.320,00
52 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JAN 2021 520.000,00
53 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 FEB 2021 180.000,00
54 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 MAR 2021 490.000,00
55 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUN 2021 360.000,00
56 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 JUL 2021 480.000,00
57 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 SEP 2021 950.000,00
58 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 NOV 2021 950.000,00
59 PAJAK HOTEL 1.2923.04.01 VILLA PURA PADI / PT. VILLA PURA PADI 2022-07-20 DES 2021 590.000,00
60 PAJAK RESTORAN 2.0004.04.01 CASA LUNA RESTAURANT 2022-10-25 NOV 2019 8.400.000,00
61 PAJAK RESTORAN 2.0004.04.01 CASA LUNA RESTAURANT 2022-10-25 JAN 2020 17.878.692,00
62 PAJAK RESTORAN 2.0402.04.01 UBUD GREEN RESORT VILLAS 2022-08-09 FEB 2020 9.737.314,00
63 PAJAK RESTORAN 2.1151.04.01 RESTORAN GEDONG SISI 2022-09-22 JUN 2021 9.455,00
64 PAJAK RESTORAN 2.1151.04.01 RESTORAN GEDONG SISI 2022-09-22 MEI 2021 34.546,00
65 PAJAK RESTORAN 2.1151.04.01 RESTORAN GEDONG SISI 2022-09-22 APR 2021 45.818,00
66 PAJAK RESTORAN 2.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-07-20 JAN 2020 119.392.472,00
67 PAJAK RESTORAN 2.1283.04.01 PT. BISMA INTERNUSA JAYA ABADI 2022-08-08 FEB 2020 84.207.117,00
68 PAJAK RESTORAN 2.1435.04.01 PT. BHAVANA ULTIMATE DEVELOPMENT (VISESA UBUD) 2022-09-28 JUL 2017 106.261.319,00
69 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 OKT 2019 55.079.606,00
70 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 NOV 2019 30.415.403,00
71 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 DES 2019 33.132.593,00
72 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 JAN 2020 30.872.952,00
73 PAJAK RESTORAN 2.1486.04.01 PT. ARANG AGUNG GRAHA (ARANG RESTAURANT) 2022-10-07 FEB 2020 14.083.404,14
74 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-07-07 SEP 2016 3.887.047,00
75 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-07-07 JUL 2016 294.869,00
76 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-07-07 AGT 2016 5.376.176,00
77 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-09-20 MAR 2016 908.066,00
78 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-09-20 OKT 2018 3.594.218,00
79 PAJAK RESTORAN 2.1515.04.01 PT. NATAH MESARI 2022-09-20 JUN 2016 56.473,00
80 PAJAK RESTORAN 2.1646.04.01 B'SAYA 2022-10-28 FEB 2020 511.500,00
81 PAJAK RESTORAN 2.1860.04.01 HONEYMOON KITCHEN 2022-10-27 OKT 2019 840.002,00
82 PAJAK RESTORAN 2.2361.04.01 WARUNG BORNEO 8 2022-07-27 APR 2020 900,00
83 PAJAK RESTORAN 2.2612.04.01 EMBERS RESTAURANT & BAR 2022-06-16 MAR 2020 5.013.586,00
84 PAJAK RESTORAN 2.2612.04.01 EMBERS RESTAURANT & BAR 2022-06-16 FEB 2020 7.333.259,00
85 PAJAK RESTORAN 2.2612.04.01 EMBERS RESTAURANT & BAR 2022-06-16 JAN 2020 15.702.696,00
86 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 JAN 2021 747.227,00
87 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 FEB 2021 865.779,00
88 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 MAR 2021 2.458.673,00
89 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 APR 2021 5.863.408,00
90 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 MEI 2021 13.921.818,00
91 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 JUN 2021 19.311.364,00
92 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 JUL 2021 21.329.891,00
93 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 AGT 2021 17.996.364,00
94 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 SEP 2021 23.386.055,00
95 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 OKT 2021 25.754.636,00
96 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 NOV 2021 26.783.909,00
97 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 DES 2021 33.481.500,00
98 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 DES 2020 777.545,00
99 PAJAK RESTORAN 2.2750.04.01 BITTER SWEET RESTAURANT 2022-08-02 NOV 2020 868.273,00
100 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 JAN 2019 7.050.904,00
101 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 FEB 2019 5.707.083,00
102 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 MAR 2019 7.119.447,00
103 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 APR 2019 5.937.208,00
104 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 MEI 2019 6.610.573,00
105 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-09-29 JUN 2019 5.668.350,00
106 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 JUL 2019 6.443.320,00
107 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 AGT 2019 10.095.482,00
108 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 SEP 2019 3.776.881,00
109 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 OKT 2019 4.749.086,00
110 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 NOV 2019 2.697.993,00
111 PAJAK HIBURAN 3.2999.04.01 HONEYMOON COOKING CLASS 2022-10-25 DES 2019 4.840.154,00
TOTAL 2.068.158.887,14