PEMBAYARAN PIUTANG SELAMA PROGRAM TAX INCENTIVE


SEMUA 1 2 3 4 5 6 7
NO
JENIS PAJAK
NPWPD
NAMA USAHA
TGL BAYAR
MASA PAJAK
JML PEMBAYARAN
1 PAJAK HOTEL 1.0064.04.01 GRAND SEHATI & SPA 2022-08-16 OKT 2019 21.241.828,00
2 PAJAK HOTEL 1.0064.04.01 GRAND SEHATI & SPA 2022-09-29 NOV 2019 18.618.119,00
3 PAJAK HOTEL 1.0113.04.01 CENDANA RESORT AND SPA 2022-08-22 MAR 2020 10.520.000,00
4 PAJAK HOTEL 1.0138.04.01 THE WHITE HOUSE 2022-07-05 NOV 2015 415.000,00
5 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 JUL 2020 4.214.462,00
6 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 AGT 2020 7.610.668,00
7 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 SEP 2020 7.163.912,00
8 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 OKT 2020 12.804.140,00
9 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 JUL 2021 7.214.244,00
10 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 AGT 2021 23.167.124,00
11 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 SEP 2021 7.894.464,00
12 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 OKT 2021 9.860.334,00
13 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 NOV 2021 9.917.864,00
14 PAJAK HOTEL 1.1348.04.01 PT. MITRA KARSA UBUD (THE EVITEL RESORT UBUD) 2022-10-21 DES 2021 17.508.901,00
15 PAJAK RESTORAN 2.0064.04.01 GRAND SEHATI & SPA 2022-08-16 SEP 2019 3.669.388,00
16 PAJAK RESTORAN 2.0064.04.01 GRAND SEHATI & SPA 2022-09-29 OKT 2019 3.534.442,00
17 PAJAK RESTORAN 2.0131.04.01 RESTORAN NYUH GADING 2022-07-15 MEI 2015 200,00
18 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 MAR 2021 310.610,00
19 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 APR 2021 391.509,00
20 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 MEI 2021 239.499,00
21 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 JUN 2021 281.260,00
22 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 JUL 2021 308.718,00
23 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 AGT 2021 329.170,00
24 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 SEP 2021 94.218,00
25 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 OKT 2021 308.496,00
26 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 NOV 2021 652.807,00
27 PAJAK RESTORAN 2.0161.04.01 RESTORAN CANDRI 2022-09-13 DES 2021 876.981,00
28 PAJAK RESTORAN 2.0260.04.01 TROPICAL RESTAURANT 2022-09-08 FEB 2020 47.034.515,00
29 PAJAK RESTORAN 2.0260.04.01 TROPICAL RESTAURANT 2022-09-28 JAN 2020 15.098.402,00
30 PAJAK RESTORAN 2.0260.04.01 TROPICAL RESTAURANT 2022-09-28 FEB 2020 14.489.377,00
31 PAJAK RESTORAN 2.0260.04.01 TROPICAL RESTAURANT 2022-09-28 MAR 2020 7.553.788,00
32 PAJAK RESTORAN 2.0260.04.01 TROPICAL RESTAURANT 2022-10-18 MAR 2020 30.865.813,00
33 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 JAN 2020 1.668.609,00
34 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 FEB 2020 1.392.048,00
35 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 MAR 2020 15.741.305,00
36 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 JUL 2020 27.218,00
37 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 DES 2020 84.227,00
38 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 JAN 2021 61.036,00
39 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 FEB 2021 68.695,00
40 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 MAR 2021 51.650,00
41 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 APR 2021 58.909,00
42 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 MEI 2021 50.532,00
43 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 JUN 2021 1.118.218,00
44 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 JUL 2021 66.700,00
45 PAJAK RESTORAN 2.0605.04.01 LAUGHING BUDDHA BAR 2022-10-18 DES 2021 659.055,00
46 PAJAK RESTORAN 2.0836.04.01 WARUNG SEMESTA 2022-10-14 APR 2020 6.062.861,00
47 PAJAK RESTORAN 2.0836.04.01 WARUNG SEMESTA 2022-10-14 MEI 2020 4.909.929,00
48 PAJAK RESTORAN 2.0836.04.01 WARUNG SEMESTA 2022-10-14 JUN 2020 4.037.085,00
49 PAJAK RESTORAN 2.0836.04.01 WARUNG SEMESTA 2022-10-14 JUL 2020 3.014.753,00
50 PAJAK RESTORAN 2.0836.04.01 WARUNG SEMESTA 2022-10-14 AGT 2020 3.389.543,00
51 PAJAK RESTORAN 2.0836.04.01 WARUNG SEMESTA 2022-10-14 SEP 2020 2.272.616,00
52 PAJAK RESTORAN 2.1010.04.01 MAHA RESTAURAN AND BAR 2022-07-05 JAN 2015 800,00
53 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 APR 2020 2.455.139,00
54 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 MAR 2020 13.951.773,00
55 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 FEB 2020 18.042.924,00
56 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 JAN 2020 24.002.622,00
57 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 JAN 2021 827.719,00
58 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 DES 2021 15.456.569,00
59 PAJAK RESTORAN 2.1024.04.01 L.O.L RESTORAN 2022-09-27 DES 2020 744.375,00
60 PAJAK RESTORAN 2.1198.04.01 PT GANESHA SANKRITIK 2022-06-14 MAR 2020 5.564.267,00
61 PAJAK RESTORAN 2.1198.04.01 PT GANESHA SANKRITIK 2022-07-05 MAR 2020 5.564.267,00
62 PAJAK RESTORAN 2.1198.04.01 PT GANESHA SANKRITIK 2022-08-12 MAR 2020 5.564.267,00
63 PAJAK RESTORAN 2.1198.04.01 PT GANESHA SANKRITIK 2022-09-12 FEB 2020 9.159.198,00
64 PAJAK RESTORAN 2.1198.04.01 PT GANESHA SANKRITIK 2022-10-12 FEB 2020 9.159.198,00
65 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 SEP 2020 932.182,00
66 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 AGT 2020 2.368.807,00
67 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 JUL 2020 698.182,00
68 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 OKT 2020 2.295.455,00
69 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 JUL 2021 573.000,00
70 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 AGT 2021 125.455,00
71 PAJAK RESTORAN 2.1348.04.01 PT. MITRA KARSA UBUD (EVITEL RESORT UBUD) 2022-10-21 DES 2021 895.909,00
72 PAJAK RESTORAN 2.1405.04.01 FOLK & NOMAS 2022-06-16 MAR 2020 62.788.570,00
73 PAJAK RESTORAN 2.1405.04.01 FOLK & NOMAS 2022-07-07 JAN 2020 145.602.479,00
74 PAJAK RESTORAN 2.1405.04.01 FOLK & NOMAS 2022-08-08 NOV 2020 4.378.946,00
75 PAJAK RESTORAN 2.1405.04.01 FOLK & NOMAS 2022-08-08 FEB 2020 119.990.205,00
76 PAJAK HIBURAN 3.0064.04.01 PW SEHATI II 2022-08-16 OKT 2019 3.215.997,00
77 PAJAK HIBURAN 3.0064.04.01 GRAND SEHATI & SPA 2022-09-29 NOV 2019 1.840.823,00
78 PAJAK HIBURAN 3.1405.04.01 FOLK & NOMAS 2022-08-08 FEB 2020 2.571.610,00
79 PAJAK HIBURAN 3.1405.04.01 FOLK & NOMAS 2022-08-08 MAR 2020 1.607.256,00
80 PAJAK HIBURAN 3.1405.04.01 FOLK & NOMAS 2022-08-08 JAN 2020 4.434.587,00
TOTAL 793.737.823,00