PEMBAYARAN PIUTANG SELAMA PROGRAM TAX INCENTIVE


SEMUA 1 2 3 4 5 6 7
NO
JENIS PAJAK
NPWPD
NAMA USAHA
TGL BAYAR
MASA PAJAK
JML PEMBAYARAN
1 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-07-15 DES 2021 111.553.736,00
2 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-08-09 AGT 2020 24.232.067,00
3 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-08-09 JUL 2021 27.589.761,00
4 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-08-09 SEP 2021 22.067.574,00
5 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-08-09 OKT 2021 42.498.886,00
6 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-08-09 NOV 2021 34.767.416,00
7 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-09-16 MAR 2020 161.552.771,00
8 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-09-23 FEB 2020 234.052.595,00
9 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 OKT 2020 31.589.677,00
10 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 DES 2020 98.691.000,00
11 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 JAN 2021 31.274.283,00
12 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 MAR 2021 36.496.994,00
13 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 APR 2021 25.989.554,00
14 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 MEI 2021 40.938.613,00
15 PAJAK HOTEL 1.0018.05.09 HOTEL ALILA UBUD 2022-10-18 JUN 2021 44.275.026,00
16 PAJAK HOTEL 1.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 APR 2020 867.677,00
17 PAJAK HOTEL 1.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 JUN 2020 190.083,00
18 PAJAK HOTEL 1.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 AGT 2020 1.366.694,00
19 PAJAK HOTEL 1.0416.01.09 HOTEL PURI SARON 2022-09-27 JUN 2015 196.984,00
20 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 JAN 2019 2.789.176,00
21 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 FEB 2019 2.411.209,00
22 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 MAR 2019 1.295.179,00
23 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 APR 2019 3.877.928,00
24 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 MEI 2019 3.314.718,00
25 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 JUN 2019 3.889.698,00
26 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 JUL 2019 6.198.486,00
27 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 AGT 2019 10.036.719,00
28 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 SEP 2019 5.732.367,00
29 PAJAK HOTEL 1.0552.05.05 RUMAH PASSION 2022-07-08 OKT 2019 6.783.876,00
30 PAJAK HOTEL 1.1027.05.09 AYUNG RESORT 2022-08-26 FEB 2020 100.304.131,00
31 PAJAK HOTEL 1.1027.05.09 AYUNG RESORT 2022-08-29 JAN 2020 202.014.562,00
32 PAJAK HOTEL 1.1027.05.09 AYUNG RESORT 2022-09-06 MAR 2020 57.983.497,00
33 PAJAK HOTEL 1.1340.01.12 RUMAH LUWIH 2022-06-23 NOV 2021 10.728.741,00
34 PAJAK HOTEL 1.1340.01.12 RUMAH LUWIH 2022-07-22 SEP 2021 21.778.005,00
35 PAJAK HOTEL 1.1340.01.12 RUMAH LUWIH 2022-08-22 JUL 2021 10.277.273,00
36 PAJAK HOTEL 1.1340.01.12 RUMAH LUWIH 2022-09-20 JUN 2021 26.656.459,00
37 PAJAK HOTEL 1.1392.06.03 MERTA HOUSE 2022-07-29 MAR 2015 45.454,00
38 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 AGT 2018 10.330.428,00
39 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 MAR 2019 9.222.184,00
40 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 NOV 2018 6.376.197,00
41 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 SEP 2018 9.494.606,00
42 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 OKT 2018 9.178.112,00
43 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 DES 2018 6.618.625,00
44 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 AGT 2018 563.477,00
45 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 SEP 2018 517.888,00
46 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 JUL 2018 423.525,00
47 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 MAR 2018 362.492,00
48 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 APR 2018 512.611,00
49 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 OKT 2018 500.624,00
50 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 FEB 2018 371.104,00
51 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 MEI 2018 435.658,00
52 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 JUN 2018 493.821,00
53 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 NOV 2018 347.793,00
54 PAJAK HOTEL 1.1431.06.05 VILLA AKASHA 2022-08-04 DES 2018 361.016,00
55 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-06-28 JUN 2020 16.839.389,00
56 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-07-11 SEP 2020 28.415.480,00
57 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-07-11 AGT 2020 29.402.000,00
58 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-08-03 OKT 2020 36.262.381,00
59 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-08-03 NOV 2020 38.202.156,00
60 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-09-06 DES 2020 67.485.011,00
61 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-09-06 JAN 2021 49.382.644,00
62 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-10-04 FEB 2021 23.748.725,00
63 PAJAK HOTEL 1.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-10-04 MAR 2021 31.635.629,00
64 PAJAK HOTEL 1.1993.06.02 THREE GOLD LUXURY PRIVATE VILLAS 2022-08-19 DES 2019 2.964.280,00
65 PAJAK HOTEL 1.1993.06.02 THREE GOLD LUXURY PRIVATE VILLAS 2022-09-12 JAN 2020 2.926.292,00
66 PAJAK HOTEL 1.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 NOV 2021 1.077.521,00
67 PAJAK HOTEL 1.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 SEP 2021 4.990.602,00
68 PAJAK HOTEL 1.2399.06.01 VILLA KUWARASAN 2022-08-22 MAR 2021 14.995.883,00
69 PAJAK HOTEL 1.2507.05.06 PT. DAUN LEBAR ANUGERAH 2022-08-05 MAR 2021 7.735.919,00
70 PAJAK HOTEL 1.2507.05.06 PT. DAUN LEBAR ANUGERAH 2022-08-15 APR 2021 9.976.597,00
71 PAJAK HOTEL 1.2507.05.06 PT. DAUN LEBAR ANUGERAH 2022-09-14 MEI 2021 13.934.325,00
72 PAJAK HOTEL 1.2507.05.06 PT. DAUN LEBAR ANUGERAH 2022-10-10 JUN 2021 21.954.777,00
73 PAJAK HOTEL 1.2992.06.04 K CLUB UBUD 2022-06-20 JAN 2021 14.117.931,00
74 PAJAK HOTEL 1.2992.06.04 K CLUB UBUD 2022-06-20 FEB 2021 19.604.498,00
75 PAJAK HOTEL 1.2992.06.04 K CLUB UBUD 2022-07-25 APR 2021 28.541.350,00
76 PAJAK HOTEL 1.2992.06.04 K CLUB UBUD 2022-09-24 MEI 2021 50.011.201,00
77 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-08-18 JAN 2021 2.446.594,00
78 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-08-18 FEB 2021 1.464.334,00
79 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-08-18 MAR 2021 2.006.219,00
80 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-08-18 APR 2021 4.844.413,00
81 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-09-19 MEI 2021 5.691.668,00
82 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-09-19 JUN 2021 5.293.096,00
83 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-09-19 JUL 2021 3.381.923,00
84 PAJAK HOTEL 1.3002.06.05 KASTARA RESORT & SPA 2022-09-19 AGT 2021 4.612.234,00
85 PAJAK HOTEL 1.3009.06.03 GUNUNG KAWI HARTA SEDANA 2022-07-06 JUL 2021 815.455,00
86 PAJAK HOTEL 1.3009.06.03 GUNUNG KAWI HARTA SEDANA 2022-08-08 AGT 2021 254.623,00
87 PAJAK HOTEL 1.3009.06.03 GUNUNG KAWI HARTA SEDANA 2022-08-08 SEP 2021 972.727,00
88 PAJAK HOTEL 1.3009.06.03 GUNUNG KAWI HARTA SEDANA 2022-08-08 OKT 2021 1.717.349,00
89 PAJAK HOTEL 1.3009.06.03 GUNUNG KAWI HARTA SEDANA 2022-08-08 NOV 2021 1.081.684,00
90 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-08-09 AGT 2020 8.360.550,00
91 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-08-09 JUL 2021 13.505.146,00
92 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-08-09 SEP 2021 9.271.660,00
93 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-08-09 OKT 2021 15.698.537,00
94 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-08-09 NOV 2021 16.195.754,00
95 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-08-09 DES 2021 35.426.450,00
96 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-09-16 MAR 2020 60.345.592,00
97 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-09-23 FEB 2020 101.034.649,00
98 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 OKT 2020 10.429.999,00
99 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 DES 2020 34.823.641,00
100 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 JAN 2021 9.948.901,00
101 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 MAR 2021 15.564.917,00
102 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 APR 2021 8.020.868,00
103 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 MEI 2021 14.207.884,00
104 PAJAK RESTORAN 2.0018.05.09 HOTEL ALILA UBUD 2022-10-18 JUN 2021 14.166.701,00
105 PAJAK RESTORAN 2.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 APR 2020 146.216,00
106 PAJAK RESTORAN 2.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 AGT 2020 509.703,00
107 PAJAK RESTORAN 2.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 JUN 2020 68.029,00
108 PAJAK RESTORAN 2.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 JUL 2020 20.680,00
109 PAJAK RESTORAN 2.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 MEI 2020 43.000,00
110 PAJAK RESTORAN 2.0256.06.01 RICE TERRACE CAFE 2022-10-25 NOV 2015 1.751.000,00
111 PAJAK RESTORAN 2.0343.06.01 RM LOJI 2022-07-29 NOV 2017 15.000,00
112 PAJAK RESTORAN 2.0343.06.01 RM LOJI 2022-07-29 JUL 2019 200.000,00
113 PAJAK RESTORAN 2.0686.01.12 WARUNG REMBULAN 2022-09-20 MEI 2019 15.000,00
114 PAJAK RESTORAN 2.0686.01.12 WARUNG REMBULAN 2022-09-20 JUN 2019 15.000,00
115 PAJAK RESTORAN 2.0686.01.12 WARUNG REMBULAN 2022-09-20 SEP 2019 15.000,00
116 PAJAK RESTORAN 2.0686.01.12 WARUNG REMBULAN 2022-09-20 OKT 2019 15.000,00
117 PAJAK RESTORAN 2.0976.01.01 WARUNG MAKAN MADIUN 2022-08-22 JUL 2016 200.000,00
118 PAJAK RESTORAN 2.1027.05.09 AYUNG RESORT 2022-07-08 MAR 2020 29.930.367,00
119 PAJAK RESTORAN 2.1027.05.09 AYUNG RESORT 2022-07-25 FEB 2020 43.110.151,00
120 PAJAK RESTORAN 2.1027.05.09 AYUNG RESORT 2022-08-16 JAN 2020 103.609.929,00
121 PAJAK RESTORAN 2.1340.01.12 RUMAH LUWIH 2022-06-23 NOV 2021 20.529.686,00
122 PAJAK RESTORAN 2.1340.01.12 RUMAH LUWIH 2022-07-22 OKT 2021 17.458.757,00
123 PAJAK RESTORAN 2.1340.01.12 RUMAH LUWIH 2022-08-22 SEP 2021 33.926.783,00
124 PAJAK RESTORAN 2.1340.01.12 RUMAH LUWIH 2022-09-20 AGT 2021 11.640.008,00
125 PAJAK RESTORAN 2.1340.01.12 RUMAH LUWIH 2022-10-17 JUN 2021 33.400.731,00
126 PAJAK RESTORAN 2.1431.06.05 VILLA AKASHA 2022-08-18 MEI 2019 40.104.409,00
127 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-06-28 JUN 2020 6.788.183,00
128 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-06-28 JUL 2020 9.042.964,00
129 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-07-11 SEP 2020 13.939.118,00
130 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-07-11 AGT 2020 11.699.404,00
131 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-08-03 OKT 2020 12.845.782,00
132 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-08-03 DES 2020 15.528.186,00
133 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-09-06 JAN 2021 14.160.259,00
134 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-09-06 FEB 2021 10.001.839,00
135 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-10-04 MAR 2021 13.573.076,00
136 PAJAK RESTORAN 2.1694.06.01 PT. COCO BALI GRAHA/NATYA RESORT UBUD 2022-10-04 APR 2021 8.691.575,00
137 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 FEB 2021 3.666.477,00
138 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 MAR 2021 7.607.787,00
139 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 APR 2021 5.374.806,00
140 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 MEI 2021 4.604.035,00
141 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 JUN 2021 3.439.915,00
142 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 JUL 2021 1.290.963,00
143 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 AGT 2021 938.562,00
144 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 SEP 2021 799.522,00
145 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 OKT 2021 4.163.914,00
146 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 NOV 2021 6.124.780,00
147 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-09-02 DES 2021 8.314.882,00
148 PAJAK RESTORAN 2.2027.05.08 KAYON JUNGLE RESORT 2022-10-20 DES 2020 5.541.709,00
149 PAJAK RESTORAN 2.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-06-23 JAN 2021 1.004.905,00
150 PAJAK RESTORAN 2.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-07-21 FEB 2020 8.968.603,00
151 PAJAK RESTORAN 2.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 MAR 2020 100.000,00
152 PAJAK RESTORAN 2.2220.06.01 PT. ALAS HARUM MULIA 2022-06-17 NOV 2020 22.601.225,00
153 PAJAK RESTORAN 2.2220.06.01 PT. ALAS HARUM MULIA 2022-07-20 DES 2020 35.875.013,00
154 PAJAK RESTORAN 2.2220.06.01 PT. ALAS HARUM MULIA 2022-09-26 JUL 2021 19.448.118,00
155 PAJAK RESTORAN 2.2220.06.01 PT. ALAS HARUM MULIA 2022-10-20 AGT 2021 19.941.843,00
156 PAJAK RESTORAN 2.2285.06.01 UMA CEKING WARUNG 2022-06-24 AGT 2021 3.674.963,00
157 PAJAK RESTORAN 2.2285.06.01 UMA CEKING WARUNG 2022-06-24 JUL 2021 3.665.463,00
158 PAJAK RESTORAN 2.2285.06.01 UMA CEKING WARUNG 2022-08-19 JUN 2021 3.541.963,00
159 PAJAK RESTORAN 2.2285.06.01 UMA CEKING WARUNG 2022-09-19 MEI 2021 3.594.963,00
160 PAJAK RESTORAN 2.2286.05.05 WARUNG NIKE (GRILL HOUSE UBUD) 2022-07-15 SEP 2019 50.000,00
161 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-09-20 JAN 2020 13.665.425,00
162 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-09-20 FEB 2020 14.458.809,00
163 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-09-20 MAR 2020 9.654.411,00
164 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-09-20 JUN 2020 2.590.301,00
165 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-09-20 JUL 2020 14.598.252,00
166 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-09-20 AGT 2020 19.431.856,00
167 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-10-04 SEP 2020 14.224.011,00
168 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-10-04 OKT 2020 14.635.397,00
169 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-10-04 NOV 2020 14.058.592,00
170 PAJAK RESTORAN 2.2346.06.01 TIS CAFE 2022-10-04 DES 2020 20.344.958,00
171 PAJAK RESTORAN 2.2399.06.01 VILLA KUWARASAN 2022-08-22 JUN 2021 9.435.988,00
172 PAJAK RESTORAN 2.2399.06.01 VILLA KUWARASAN 2022-08-22 MEI 2021 8.915.455,00
173 PAJAK RESTORAN 2.2457.01.01 DEPOT ARYA 2022-07-08 JUL 2020 20.000,00
174 PAJAK RESTORAN 2.2490.01.03 RM. PANDE EGI 2022-06-20 JAN 2020 36.517.780,00
175 PAJAK RESTORAN 2.2490.01.03 RM. PANDE EGI 2022-07-15 FEB 2020 36.517.780,00
176 PAJAK RESTORAN 2.2490.01.03 RM. PANDE EGI 2022-08-19 FEB 2020 36.517.780,00
177 PAJAK RESTORAN 2.2490.01.03 RM. PANDE EGI 2022-09-20 MAR 2020 36.517.780,00
178 PAJAK RESTORAN 2.2490.01.03 RM. PANDE EGI 2022-10-19 APR 2020 36.517.780,00
179 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-06-14 MEI 2021 2.503.482,00
180 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 JUN 2021 2.760.473,00
181 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 JUL 2021 379.991,00
182 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 AGT 2021 2.293.127,00
183 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 SEP 2021 2.572.664,00
184 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 OKT 2021 3.032.809,00
185 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 NOV 2021 2.335.473,00
186 PAJAK RESTORAN 2.2588.01.05 NGERODOK RESTO 2022-07-18 DES 2021 5.710.825,00
187 PAJAK RESTORAN 2.2992.06.04 K CLUB UBUD 2022-06-22 JAN 2021 7.066.098,00
188 PAJAK RESTORAN 2.2992.06.04 K CLUB UBUD 2022-06-22 FEB 2021 6.542.374,00
189 PAJAK RESTORAN 2.2992.06.04 K CLUB UBUD 2022-06-22 MAR 2021 9.051.278,00
190 PAJAK RESTORAN 2.2992.06.04 K CLUB UBUD 2022-07-25 APR 2021 7.956.997,00
191 PAJAK RESTORAN 2.2992.06.04 K CLUB UBUD 2022-07-25 MEI 2021 10.810.254,00
192 PAJAK RESTORAN 2.2992.06.04 K CLUB UBUD 2022-09-22 JUN 2021 34.267.956,00
193 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-08-18 JAN 2021 3.190.587,00
194 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-08-18 FEB 2021 3.160.421,00
195 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-08-18 MAR 2021 3.297.416,00
196 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-08-18 APR 2021 6.984.830,00
197 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-09-19 MEI 2021 8.493.357,00
198 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-09-19 JUN 2021 9.042.283,00
199 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-09-19 JUL 2021 7.099.081,00
200 PAJAK RESTORAN 2.3002.06.05 KASTARA RESORT & SPA 2022-09-19 AGT 2021 6.278.116,00
201 PAJAK RESTORAN 2.3187.01.05 LUKISAN COFFEE WARUNG 2022-07-13 SEP 2021 424.845,00
202 PAJAK HIBURAN 3.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 AGT 2020 79.546,00
203 PAJAK HIBURAN 3.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 JUN 2020 162.500,00
204 PAJAK HIBURAN 3.0236.05.06 NANDINI BALI JUNGLE RESORT AND SPA 2022-08-29 JUL 2020 444.112,00
205 PAJAK HIBURAN 3.0339.05.03 PT. BALI CANYON TUBING 2022-10-25 OKT 2019 8.673.497,00
206 PAJAK HIBURAN 3.0339.05.03 PT. BALI CANYON TUBING 2022-10-25 NOV 2019 6.341.996,00
207 PAJAK HIBURAN 3.0339.05.03 PT. BALI CANYON TUBING 2022-10-25 DES 2019 5.448.139,00
208 PAJAK HIBURAN 3.0340.05.03 BALI QUAD 2022-07-21 DES 2019 22.852.267,00
209 PAJAK HIBURAN 3.0340.05.03 BALI QUAD 2022-08-18 OKT 2019 27.991.459,00
210 PAJAK HIBURAN 3.0340.05.03 BALI QUAD 2022-10-25 NOV 2019 25.893.230,00
211 PAJAK HIBURAN 3.1027.05.09 AYUNG RESORT 2022-06-16 MAR 2020 6.881.079,00
212 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-07-21 MAR 2020 16.029.000,00
213 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-07-21 DES 2020 3.400.710,00
214 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-07-21 FEB 2020 18.993.000,00
215 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-23 JUN 2021 2.500.099,00
216 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-23 JAN 2021 3.979.034,00
217 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 FEB 2021 511.873,00
218 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 MAR 2021 702.321,00
219 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 NOV 2021 2.299.100,00
220 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 OKT 2021 1.563.426,00
221 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 SEP 2021 1.220.904,00
222 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 AGT 2021 1.220.904,00
223 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 JUL 2021 1.059.348,00
224 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 MEI 2021 814.173,00
225 PAJAK HIBURAN 3.2179.06.07 YANIES RUMAH MAKAN & ATV 2022-08-24 APR 2021 1.106.539,00
226 PAJAK HIBURAN 3.2220.06.01 PT. ALAS HARUM MULIA 2022-06-17 SEP 2020 26.010.836,00
227 PAJAK HIBURAN 3.2220.06.01 PT. ALAS HARUM MULIA 2022-07-20 DES 2020 49.488.399,00
228 PAJAK HIBURAN 3.2220.06.01 PT. ALAS HARUM MULIA 2022-09-26 JUL 2021 21.043.264,00
229 PAJAK HIBURAN 3.2220.06.01 PT. ALAS HARUM MULIA 2022-10-20 AGT 2021 8.758.200,00
230 PAJAK HIBURAN 3.2346.06.01 TIS CAFE 2022-10-04 JAN 2020 544.209,00
231 PAJAK HIBURAN 3.2346.06.01 TIS CAFE 2022-10-04 FEB 2020 392.833,00
232 PAJAK HIBURAN 3.2346.06.01 TIS CAFE 2022-10-04 MAR 2020 166.054,00
