PEMBAYARAN PIUTANG SELAMA PROGRAM TAX INCENTIVE


SEMUA 1 2 3 4 5 6 7
NO
JENIS PAJAK
NPWPD
NAMA USAHA
TGL BAYAR
MASA PAJAK
JML PEMBAYARAN
1 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-06-24 MAR 2020 29.980.628,00
2 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-06-24 AGT 2020 21.917.180,00
3 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-06-24 NOV 2020 7.948.678,00
4 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-06-24 DES 2020 36.462.913,00
5 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 JAN 2021 8.974.270,00
6 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 JAN 2021 15.025.751,00
7 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 FEB 2021 2.276.233,00
8 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 FEB 2021 1.603.725,00
9 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 MAR 2021 5.621.587,00
10 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 MAR 2021 1.274.900,00
11 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 APR 2021 21.504.720,00
12 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 APR 2021 12.479.852,00
13 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 MEI 2021 25.998.245,00
14 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 JUN 2021 43.803.716,00
15 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 JUL 2021 27.320.964,00
16 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 AGT 2021 14.176.003,00
17 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 SEP 2021 32.392.199,00
18 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 OKT 2021 19.772.205,00
19 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 NOV 2021 11.530.323,00
20 PAJAK HOTEL 1.0023.04.04 AMANDARI 2022-07-06 DES 2021 85.066.424,00
21 PAJAK HOTEL 1.0182.04.04 SONY BLOW (VILLA JEPUN) 2022-07-13 JUN 2019 10.093.764,00
22 PAJAK HOTEL 1.0182.04.04 SONY BLOW (VILLA JEPUN) 2022-07-13 JUL 2019 5.845.682,00
23 PAJAK HOTEL 1.0182.04.04 SONY BLOW (VILLA JEPUN) 2022-10-20 AGT 2019 4.825.300,00
24 PAJAK HOTEL 1.0182.04.04 SONY BLOW (VILLA JEPUN) 2022-10-20 SEP 2019 8.469.800,00
25 PAJAK HOTEL 1.0182.04.04 SONY BLOW (VILLA JEPUN) 2022-10-20 OKT 2019 4.843.156,00
26 PAJAK HOTEL 1.0182.04.04 SONY BLOW (VILLA JEPUN) 2022-10-20 NOV 2019 4.638.534,00
27 PAJAK HOTEL 1.0328.04.08 KAYU MANIS VILLA 2022-10-27 DES 2021 25.941.412,00
28 PAJAK HOTEL 1.0361.04.08 PADI I BUNGALOW 2022-07-07 APR 2016 190.000,00
29 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 NOV 2018 710.682,00
30 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 OKT 2018 150.227,00
31 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 SEP 2018 15.909,00
32 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 AGT 2018 217.273,00
33 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 JUL 2018 257.273,00
34 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 JUN 2018 69.091,00
35 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 MEI 2018 282.727,00
36 PAJAK HOTEL 1.0475.04.08 SARI BAMBOO 2022-07-19 MAR 2018 521.591,00
37 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-06-21 JUN 2015 50,00
38 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 FEB 2021 2.361.300,00
39 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 MAR 2021 2.959.978,00
40 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 MEI 2021 1.500.000,00
41 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 APR 2021 4.209.640,00
42 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 JUN 2021 912.266,00
43 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 JUL 2021 3.989.720,00
44 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 DES 2021 1.998.420,00
45 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 NOV 2021 1.857.778,00
46 PAJAK HOTEL 1.0488.04.08 TAMAN BEBEK 2022-10-27 SEP 2021 1.408.350,00
47 PAJAK HOTEL 1.0497.04.01 ANANDA COTTAGE 2022-06-23 APR 2019 30.228.897,00
48 PAJAK HOTEL 1.0497.04.01 ANANDA COTTAGE 2022-08-08 APR 2019 38.325.904,00
49 PAJAK HOTEL 1.0497.04.01 ANANDA COTTAGE 2022-09-02 APR 2019 18.639.670,00
50 PAJAK HOTEL 1.0497.04.01 ANANDA COTTAGE 2022-10-14 JUN 2019 26.175.883,00
51 PAJAK HOTEL 1.0547.04.08 THE MANSION RESORT AND SPA 2022-08-26 APR 2017 84.783.985,00
52 PAJAK HOTEL 1.1072.04.04 VILLA UBUD PADI 2022-10-19 MAR 2020 18.891.157,00
53 PAJAK HOTEL 1.1072.04.04 VILLA UBUD PADI 2022-10-19 FEB 2020 34.111.468,00
54 PAJAK HOTEL 1.1147.04.01 BLACK PENNY VILLAS 2022-10-10 FEB 2020 70.291.715,00
55 PAJAK HOTEL 1.1147.04.01 BLACK PENNY VILLAS 2022-10-19 MAR 2020 37.695.850,00
56 PAJAK HOTEL 1.1202.04.08 PUSPA SARI 2022-08-22 FEB 2020 490.700,00
57 PAJAK HOTEL 1.1236.04.08 PURI MAERAKACA/SVARGA LOKA 2022-08-10 DES 2020 108.508,00
58 PAJAK HOTEL 1.1354.04.08 UBUD RAYA RESORT VILLA 2022-07-15 MAR 2016 5.928.524,00
59 PAJAK HOTEL 1.1354.04.08 UBUD RAYA RESORT VILLA 2022-08-19 APR 2016 5.319.722,00
60 PAJAK HOTEL 1.1354.04.08 UBUD RAYA RESORT VILLA 2022-09-16 MEI 2016 7.770.437,00
61 PAJAK HOTEL 1.1354.04.08 UBUD RAYA RESORT VILLA 2022-10-19 JUN 2016 9.966.823,00
62 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 JUL 2018 8.736.355,00
63 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 OKT 2018 7.390.902,00
64 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 NOV 2018 6.299.994,00
65 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 DES 2018 4.018.178,00
66 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 JAN 2019 5.659.085,00
67 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 MAR 2019 4.390.905,00
68 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 APR 2019 6.036.358,00
69 PAJAK HOTEL 1.1378.04.08 GREEN SPIRIT VILLA 2022-10-18 MEI 2019 5.899.994,00
70 PAJAK HOTEL 1.1403.04.08 UBUD RAYA HOTEL 2022-06-20 JAN 2016 5.299.211,00
71 PAJAK HOTEL 1.1403.04.08 UBUD RAYA HOTEL 2022-07-15 MAR 2016 5.612.795,00
72 PAJAK HOTEL 1.1403.04.08 UBUD RAYA HOTEL 2022-08-19 MEI 2016 4.902.318,00
73 PAJAK HOTEL 1.1403.04.08 UBUD RAYA HOTEL 2022-09-16 JUN 2016 7.697.532,00
74 PAJAK HOTEL 1.1403.04.08 UBUD RAYA HOTEL 2022-10-19 JUL 2016 8.421.121,00
75 PAJAK HOTEL 1.1491.04.08 SARI BAMBU 2022-06-21 JUL 2018 305.455,00
76 PAJAK HOTEL 1.1491.04.08 SARI BAMBU 2022-06-21 AGT 2018 340.000,00
77 PAJAK HOTEL 1.1491.04.08 SARI BAMBU 2022-06-21 SEP 2018 472.727,00
78 PAJAK HOTEL 1.1491.04.08 SARI BAMBU 2022-06-21 OKT 2018 356.364,00
79 PAJAK HOTEL 1.1491.04.08 SARI BAMBU 2022-06-21 NOV 2018 152.727,00
80 PAJAK HOTEL 1.1491.04.08 SARI BAMBU 2022-06-21 DES 2018 329.091,00
81 PAJAK HOTEL 1.1544.04.04 VILLA SANTUN 2022-07-28 AGT 2018 39.617.365,00
82 PAJAK HOTEL 1.1544.04.04 VILLA SANTUN 2022-08-26 OKT 2018 32.836.132,00
83 PAJAK HOTEL 1.1544.04.04 VILLA SANTUN 2022-09-28 SEP 2018 25.176.845,00
84 PAJAK HOTEL 1.1544.04.04 VILLA SANTUN 2022-09-28 NOV 2018 20.663.474,00
85 PAJAK HOTEL 1.1544.04.04 VILLA SANTUN 2022-10-28 DES 2018 25.554.407,00
86 PAJAK HOTEL 1.1545.04.04 TEMUKU UBUD VILLAS 2022-06-20 MEI 2019 26.983.134,00
87 PAJAK HOTEL 1.1545.04.04 TEMUKU UBUD VILLAS 2022-07-26 APR 2019 13.422.820,00
88 PAJAK HOTEL 1.1545.04.04 TEMUKU UBUD VILLAS 2022-08-26 MAR 2019 12.616.685,00
89 PAJAK HOTEL 1.1545.04.04 TEMUKU UBUD VILLAS 2022-09-28 JAN 2019 10.755.483,00
90 PAJAK HOTEL 1.1545.04.04 TEMUKU UBUD VILLAS 2022-10-28 SEP 2019 14.863.189,00
91 PAJAK HOTEL 1.1545.04.04 TEMUKU UBUD VILLAS 2022-10-28 FEB 2019 10.507.604,00
92 PAJAK HOTEL 1.1546.04.04 SAMKHYA VILLAS 2022-07-26 SEP 2018 42.908.698,00
93 PAJAK HOTEL 1.1546.04.04 SAMKHYA VILLAS 2022-08-26 OKT 2018 38.984.302,00
94 PAJAK HOTEL 1.1546.04.04 SAMKHYA VILLAS 2022-09-28 NOV 2018 29.591.218,00
95 PAJAK HOTEL 1.1546.04.04 SAMKHYA VILLAS 2022-10-28 DES 2018 32.000.237,00
96 PAJAK HOTEL 1.1765.04.04 PRAMANA WATU KURUNG 2022-06-28 APR 2019 27.878.726,00
97 PAJAK HOTEL 1.1765.04.04 PRAMANA WATU KURUNG 2022-08-02 APR 2019 27.878.726,00
98 PAJAK HOTEL 1.1765.04.04 PRAMANA WATU KURUNG 2022-08-30 APR 2019 27.878.725,00
99 PAJAK HOTEL 1.1765.04.04 PRAMANA WATU KURUNG 2022-10-04 MEI 2019 29.680.355,00
100 PAJAK HOTEL 1.1960.04.08 WITA HOUSE 2022-07-26 MEI 2019 140.000,00
101 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-06-27 OKT 2018 100.000,00
102 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-06-27 NOV 2018 100.000,00
103 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-06-27 DES 2018 100.000,00
104 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-06-27 MEI 2019 50.000,00
105 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-07-27 JUL 2019 70.000,00
106 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-07-27 JUN 2019 80.000,00
107 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-07-27 APR 2019 70.000,00
108 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-07-27 MAR 2019 75.000,00
109 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-07-27 FEB 2019 75.000,00
110 PAJAK HOTEL 1.2002.04.08 SRADHA VILLA 2022-07-27 JAN 2019 80.000,00
111 PAJAK HOTEL 1.2149.04.08 GRIYA BUNGA 2022-10-28 SEP 2019 50.000,00
112 PAJAK HOTEL 1.2149.04.08 GRIYA BUNGA 2022-10-28 OKT 2019 75.000,00
113 PAJAK HOTEL 1.2149.04.08 GRIYA BUNGA 2022-10-28 NOV 2019 100.000,00
114 PAJAK HOTEL 1.2149.04.08 GRIYA BUNGA 2022-10-28 DES 2019 150.000,00
115 PAJAK HOTEL 1.2149.04.08 GRIYA BUNGA 2022-10-28 JAN 2020 100.000,00
116 PAJAK HOTEL 1.2149.04.08 GRIYA BUNGA 2022-10-28 FEB 2020 75.000,00
117 PAJAK HOTEL 1.2159.04.08 GORIM HOUSE 2022-09-20 AGT 2019 200.000,00
118 PAJAK HOTEL 1.2217.04.08 PONDOK PENESTANAN VILLA UBUD 2022-06-23 MAR 2020 360.000,00
119 PAJAK HOTEL 1.2217.04.08 PONDOK PENESTANAN VILLA UBUD 2022-06-23 FEB 2020 180.000,00
120 PAJAK HOTEL 1.2217.04.08 PONDOK PENESTANAN VILLA UBUD 2022-06-23 JAN 2020 360.000,00
121 PAJAK HOTEL 1.2239.04.08 CAROLINE HOUSE 2022-06-28 MAR 2019 350.000,00
122 PAJAK HOTEL 1.2239.04.08 CAROLINE HOUSE 2022-07-06 OKT 2018 400.000,00
123 PAJAK HOTEL 1.2239.04.08 CAROLINE HOUSE 2022-08-11 JUL 2018 400.000,00
124 PAJAK HOTEL 1.2239.04.08 CAROLINE HOUSE 2022-09-12 NOV 2018 400.000,00
125 PAJAK HOTEL 1.2239.04.08 CAROLINE HOUSE 2022-10-18 JAN 2019 300.000,00
126 PAJAK HOTEL 1.2299.04.08 PW. PONDOK SAWAH ASRI 2022-08-16 MEI 2019 200.000,00
127 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-06-24 MAR 2020 33.810.840,00
128 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-06-24 AGT 2020 2.126.359,00
129 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-06-24 NOV 2020 2.147.194,00
130 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-06-24 DES 2020 6.787.989,00
131 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 FEB 2021 991.977,00
132 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 MAR 2021 2.609.823,00
133 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 APR 2021 6.366.399,00
134 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 MEI 2021 9.006.285,00
135 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 JUN 2021 9.913.938,00
136 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 JUL 2021 14.082.719,00
137 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 AGT 2021 3.008.333,00
138 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 SEP 2021 895.230,00
139 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 SEP 2021 7.243.222,00
140 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 NOV 2021 4.135.001,00
141 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 DES 2021 16.993.453,00
142 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 JAN 2021 3.984.787,00
143 PAJAK RESTORAN 2.0023.04.04 AMANDARI 2022-07-06 OKT 2021 7.654.433,00
144 PAJAK RESTORAN 2.0497.04.01 ANANDA COTTAGE RESTORAN 2022-06-23 MEI 2019 3.372.503,00
145 PAJAK RESTORAN 2.0497.04.01 ANANDA COTTAGE RESTORAN 2022-08-08 JUN 2019 5.458.758,00
146 PAJAK RESTORAN 2.0497.04.01 ANANDA COTTAGE RESTORAN 2022-09-02 JUL 2019 5.301.735,00
147 PAJAK RESTORAN 2.0497.04.01 ANANDA COTTAGE RESTORAN 2022-10-04 AGT 2019 9.325.243,00
148 PAJAK RESTORAN 2.0497.04.01 ANANDA COTTAGE RESTORAN 2022-10-14 SEP 2019 8.126.920,00
149 PAJAK RESTORAN 2.0533.04.04 INDUS RESTAURANT 2022-10-25 NOV 2018 12.846.751,00
150 PAJAK RESTORAN 2.0533.04.04 INDUS RESTAURANT 2022-10-25 DES 2018 17.087.224,00
151 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 JUL 2018 16.900.554,00
152 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 AGT 2018 15.222.027,00
153 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 SEP 2018 11.495.358,00
154 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 OKT 2018 13.276.412,00
155 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 NOV 2018 11.993.202,00
156 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 APR 2019 9.825.688,00
157 PAJAK RESTORAN 2.0958.04.04 TERRACOTTA RESTAURAN 2022-08-26 JUL 2019 13.459.535,00
158 PAJAK RESTORAN 2.1072.04.04 VILLA UBUD PADI / CV. PADI INDAH 2022-09-27 FEB 2020 7.892.437,00
159 PAJAK RESTORAN 2.1072.04.04 VILLA UBUD PADI / CV. PADI INDAH 2022-09-27 MAR 2020 4.074.485,00
160 PAJAK RESTORAN 2.1147.04.01 BLACK PENNY VILLAS 2022-08-23 FEB 2020 11.682.503,00
161 PAJAK RESTORAN 2.1147.04.01 BLACK PENNY VILLAS 2022-08-23 MAR 2020 6.580.579,00
162 PAJAK RESTORAN 2.1391.04.04 ROOM 4 DESSERT 2022-06-21 NOV 2021 17.500.000,00
163 PAJAK RESTORAN 2.1391.04.04 ROOM 4 DESSERT 2022-07-20 NOV 2021 17.500.000,00
164 PAJAK RESTORAN 2.1391.04.04 ROOM 4 DESSERT 2022-08-18 NOV 2021 13.703.427,00
165 PAJAK RESTORAN 2.1391.04.04 ROOM 4 DESSERT 2022-09-19 DES 2021 19.265.034,00
166 PAJAK RESTORAN 2.1391.04.04 ROOM 4 DESSERT 2022-10-14 DES 2021 23.000.000,00
167 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-07-15 FEB 2020 13.632.553,00
168 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-07-20 MAR 2020 3.678.513,00
169 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 JAN 2021 1.177.273,00
170 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 FEB 2021 190.909,00
171 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 MAR 2021 200.455,00
172 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 APR 2021 369.091,00
173 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 MEI 2021 480.455,00
174 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 JUN 2021 980.000,00
175 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 JUL 2021 202.727,00
176 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 AGT 2021 184.546,00
177 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 OKT 2021 1.653.636,00
178 PAJAK RESTORAN 2.1408.04.04 YANIES RESTAURANT (PT. BALI ADVENTURE RAFTING) 2022-08-23 NOV 2021 947.273,00
179 PAJAK HIBURAN 3.0865.04.04 RAFTING GRAHA ADVENTURE 2022-07-27 MEI 2018 5.433.641,00
180 PAJAK HIBURAN 3.0865.04.04 RAFTING GRAHA ADVENTURE 2022-07-27 JUN 2018 5.731.466,00
181 PAJAK HIBURAN 3.1072.04.04 VILLA UBUD PADI / CV. PADI INDAH 2022-09-27 FEB 2020 3.215.586,00
182 PAJAK HIBURAN 3.1072.04.04 VILLA UBUD PADI / CV. PADI INDAH 2022-09-27 MAR 2020 1.667.847,00
183 PAJAK HIBURAN 3.1408.04.04 SHINTO SPA (PT. BALI ADVENTURE RAFTING) 2022-07-15 FEB 2020 2.342.102,00
184 PAJAK HIBURAN 3.1408.04.04 SHINTO SPA (PT. BALI ADVENTURE RAFTING) 2022-07-20 MAR 2020 1.100.284,00
185 PAJAK HIBURAN 3.1824.04.04 BALI BINTANG RAFTING 2022-08-24 AGT 2018 12.628.393,00
TOTAL 1.941.354.026,00